
4321 County Road 42
Savage, Minnesota
(952) 894-0800
Hours:
Monday - Saturday 11:00 am - 9:00 pm
Closed Sunday
Lunch Menu - Click the options above to see our other menus. Lunch Menu available from 11:00 am - 3:00 pm Full Menu available all day |
||||||||||||
| Appetizers Lunch Specials Popular Chow Mein Fried Rice Egg Foo Young Children's Menu Beverages |
||||||||||||
| Appetizers | ||||||||||||
|
3.75 | |||||||||||
|
3.95 | |||||||||||
|
4.25 | |||||||||||
|
4.50 | |||||||||||
|
4.50 | |||||||||||
|
4.50 | |||||||||||
|
5.25 | |||||||||||
|
6.50 | |||||||||||
|
6.50 | |||||||||||
|
6.50 | |||||||||||
|
3.25 | |||||||||||
|
3.50 | |||||||||||
|
3.50 | |||||||||||
|
3.50 | |||||||||||
|
6.50 6.95 6.95 |
|||||||||||
| Lunch Specials | ||||||||||||
| #1 |
|
6.25 | ||||||||||
| #2 |
|
6.25 | ||||||||||
| #3 |
|
6.50 | ||||||||||
| #4 |
|
6.50 | ||||||||||
| #5 |
|
6.50 | ||||||||||
| #6 |
|
6.50 | ||||||||||
| #7 |
|
6.50 | ||||||||||
| #8 |
|
6.50 | ||||||||||
| #9 |
|
6.50 | ||||||||||
| #10 |
|
6.50 | ||||||||||
| ! - indicates Hot & Spicy items - Please specify : mild, medium, or x-spicy | ||||||||||||
| Popular Chow Mein | ||||||||||||
| Chicken Chow Mein | 6.25 | |||||||||||
| Plain Chow Mein | 5.75 | |||||||||||
| Mushroom Chow Mein | 5.95 | |||||||||||
| Subgum Chow Mein | 5.95 | |||||||||||
| Chicken Subgum | 6.50 | |||||||||||
| Chicken Mushroom | 6.50 | |||||||||||
| Chicken | 6.50 | |||||||||||
| Pork | 6.50 | |||||||||||
| Beef | 6.95 | |||||||||||
| Shrimp | 7.50 | |||||||||||
| Vegetable | 6.25 | |||||||||||
| Special Fried Rice (Chicken, Pork and Shrimp) | 7.75 | |||||||||||
| Egg Foo Young Two Patties Served with Steamed Rice |
||||||||||||
|
||||||||||||
| Children's
Menu 10 Years and Under |
||||||||||||
|
||||||||||||
| Beverages | ||||||||||||
|
||||||||||||