
4321 County Road 42
Savage, Minnesota
(952) 894-0800
Hours:
Monday - Saturday 11:00 am - 9:00 pm
Closed Sunday
Full Menu - Click the options above to see our other menus. |
||||||||
| Appetizers
& Soups |
House Specialties |
|||||||
| Appetizers & Soups | ||||||||
| Egg Roll (2) | 3.75 | Butterfly Shrimps (6) | 6.50 | |||||
| Cream Cheese Puffs (6) | 3.95 | New | Chicken Lettuce Wraps (5) Served with a side of hoisin sauce and puffed rice noodles |
6.50 |
||||
| New | Crab Rangoon (6) | 4.25 | Assorted Appetizer Tray | 6.50 | ||||
| Fong's Wings (6) | 4.50 | (1 Egg Roll, 2 Cream Cheese Puffs, 2 Fong's Wings, 2 Shrimp) | ||||||
| Five Spice Wings (6) | 4.50 | Egg Flower Soup | 3.25 | |||||
| ! | Hot & Spicy Wings (6) | 4.50 | ! | Hot & Sour Soup | 3.50 | |||
| Potstickers (6) | 5.25 | Wonton Soup (Chicken or Pork) | 3.50 | |||||
| Chinese Vegetable Soup (Chicken or Pork) | 3.50 | |||||||
| Popular Chow Mein | ||||||||
| Chicken Chow Mein | 6.95 | Subgum Chow Mein | 6.75 | |||||
| Plain Chow Mein | 6.50 | Chicken Subgum Chow Mein | 7.25 | |||||
| Mushroom Chow Mein | 6.75 | Chicken Mushroom Chow Mein | 7.25 | |||||
| Chow Mein | ||||||||
| (Cooked to Order) | ||||||||
| Beef Chow Mein | 8.95 | Fong's Chow Mein (Shrimp & Chicken) | 8.95 | |||||
| Shrimp Chow Mein | 9.50 | |||||||
| Fried Rice | ||||||||
| Pork Fried Rice | 6.95 | Shrimp Fried Rice | 7.95 | |||||
| Chicken Fried Rice | 6.95 | Special Fried Rice (Pork, Chicken & Shrimp) | 7.95 | |||||
| Beef Fried Rice | 7.50 | Vegetable Fried Rice | 6.95 | |||||
| Stir-Fried Noodles | ||||||||
| Chicken Lomein | 8.25 | Pork Lomein | 8.25 | |||||
| Beef Lomein | 8.50 | Vegetable Lomein | 7.50 | |||||
| Shrimp Lomein | 8.95 | Combination Lomein (Beef, Chicken & Shrimp) | 8.95 | |||||
| Egg Foo Young | ||||||||
| Pork Egg Foo Young | 7.25 | Shrimp Egg Foo Young | 8.25 | |||||
| Chicken Egg Foo Young | 7.25 | |||||||
| House
Specialties (Served with Steamed Rice) |
||||
| Chicken Entrees - Made with Fresh Chicken Breast | ||||
| Moo Goo Gai Pan | Chicken with mushrooms, peapods, bok choy, bamboo shoots and water chestnuts in a light sauce. | 9.75 | ||
| Chicken Almond Ding | Chicken sauteed with bok choy, celery, mushrooms, peapods, water chestnuts and bamboo shoots in a light sauce, topped with almonds. | 9.75 | ||
| Chicken with Vegetables | Chicken stir-fried with broccoli, peapods, carrots, bok choy, bamboo shoots, water chestnuts, baby corn and mushrooms in a light sauce. | 9.75 | ||
| ! | Kung Bo Chicken | Chicken, green eppers, onions, mushrooms, peapods, water chestnuts and bamboo shoots in a dark Kung Bo sauce, topped with cashews. | 9.75 | |
| Sweet & Sour (Chicken or Pork) | Battered chicken with green pepper, pineapple and tomato blended in a sweet & sour sauce. | 9.75 | ||
| ! | Hot Pepper Chicken | Chicken with green peppers, peapods, carrots and onions prepared in a spicy black bean sauce. | 9.75 | |
| ! | Curry Chicken | Chicken with peapods, onions, water chestnuts, green peppers and bamboo shoots stir-fried in a yellow curry sauce. | 9.75 | |
| ! | Chicken with Garlic Sauce | Chicken with green peppers, onions, tree mushrooms, carrots, water chestnuts and bamboo shoots sauteed in a garlic sauce. | 9.75 | |
| ! | Mandarin Chicken | Chicken, peapods, carrots, mushrooms and baby corn stir-fried in Mandarin sauce. | 9.75 | |
| Vegetable Entrees | ||||
| Chinese Vegetables | Broccoli, peapods, carrots, bok choy, bamboo shoots, water chestnuts, baby corn and mushrooms in a light sauce. | 8.25 | ||
| ! | Chinese Vegetables with Garlic Sauce | Broccoli, peapods, carrots, bok choy, bamboo shoots, water chestnuts, baby corn and mushrooms in a garlic sauce. | 8.25 | |
| Beef Entrees | ||||
| Beef with Peapods | Beef sauteed with bamboo shoots, water chestnuts and fresh snow peapods. | 9.95 | ||
| New | Szechuan Beef | Tender beef with carrots, celery and green peppers in a Szechuan sauce. | 9.95 | |
| Beef with Vegetables | Beef stir-fried with broccoli, peapods, bamboo shoots, carrots, bok choy, water chestnuts, baby corn and mushrooms. | 9.95 | ||
| New | Beef, Tomato, & Green Peppers | Served in a delicious black bean & garlic sauce | 9.95 | |
| ! | Kung Bo Beef | Beef, green peppers, onions, mushrooms, water chestnuts, peapods and bamboo shoots in a dark Kung Bo sauce, topped with cashews. | 9.95 | |
| Beef with Broccoli | Beef sauteed with broccoli and white onions | 9.95 | ||
| ! | Beef with Garlic Sauce | Beef with green peppers, onions, tree mushrooms, water chestnuts, carrots and bamboo shoots sauteed in a garlic sauce. | 9.95 | |
| ! | Mandarin Beef | Beef, peapods, carrots, baby corn and mushrooms stir-fried in a Mandarin sauce. | 9.95 | |
| Shrimp Entrees | ||||
| Shrimp Almond Ding | A blend of shrimp with bok choy, celery, mushrooms, peapods, water chestnuts and bamboo shoots, in a light sauce, topped with almonds. | 10.95 | ||
| Shrimp with Vegetables | Shrimp stir-fried with broccoli, peapods, carrots, bok choy, bamboo shoots, water chestnuts, baby corn and mushrooms in a light sauce. | 10.95 | ||
| ! | Kung Bo Shrimp | Shrimp, green peppers, onions, mushrooms, peapods, water chestnuts and bamboo shoots, prepared in a dark Kung Bo sauce, topped with cashews. | 10.95 | |
| ! | Shrimp with Garlic Sauce | Shrimp with green peppers, onions, free mushrooms, carrots, water chestnuts and bamboo shoots sauteed in a garlic sauce. | 10.95 | |
| ! | Curry Shrimp | Shrimp with peapods, onions, water chestnuts, green peppers and bamboo shoots stir fried in a yellow curry sauce. | 10.95 | |
| Fong's Combination Dinners | ||||
| A. | Chicken Chow Mein Served with egg roll or cream cheese puffs and fried rice |
7.25 | ||
| B. | Chicken Chow Mein with Sweet & Sour Chicken - Served with fried rice. | 7.50 | ||
| C. | Chicken Chow Mein with Egg Foo Young - Served with fried rice. | 7.50 | ||
| Chef's Favorites | ||||
| ! | Sesame Chicken | Chicken lightly battered and carefully prepared in a slightly sweet but spicy sauce. Served on a bed of lettuce. | 9.75 | |
| Lemon Chicken | Lightly battered breast of chicken topped with a sweet lemon sauce. Served on a bed of lettuce. | 9.75 | ||
| ! | General Tao Chicken | Tender chunks of chicken breast dipped in batter, cooked with broccoli, peapods, carrots, bamboo shoots and water chestnuts, and blended with a rich sesame sauce. | 9.75 | |
| New | D. Fong's Triple Delight | Tender Beef, Chicken and large shrimp combined with Chinese vegetables in a dark sauce. | 10.95 | |
| Sweet & Sour Shrimp | Large shrimp lightly battered, blended with green peppers, pineapple, tomatoes and in a sweet & sour sauce. | 10.95 | ||
| ! | Sesame Shrimp | Large shrimp lightly battered and prepared with a slightly sweet but spicy sauce. Served on a bed of lettuce. | 10.95 | |
| ! | Hot Pepper Shrimp | Large Shrimp blended with green peppers, peapods, carrots and onion in a spicy black bean sauce. | 10.95 | |
Family Dinners |
||||
| 11.50 per person - Minimum 2 persons | ||||
|
Choice of Soup: |
||||
|
Hot & Sour Soup or Egg Flower Soup |
||||
|
Appetizers: |
||||
|
Egg Roll, Cream Cheese Puffs, Butterfly Shrimp |
||||
|
Choice of One Entree Per Person: |
||||
| Beef with Peapods | ! Sesame Chicken | |||
| Shrimp Almond Ding | ! Kung Bo Chicken | |||
| ! Shrimp with Garlic Sauce | Chicken with Vegetables | |||
| Beef with Broccoli | Sweet & Sour (Chicken or Pork) | |||
|
All entrees served with fried rice and a fortune cookie. |
||||
| Desserts (featuring Blue Bunny Brand Ice Cream Desserts) | ||||||
| New | Caramel Pecan Passion Friazo | Decadent caramel ice cream layered with a
caramel mousse, rich caramel sauce and crunch glazed pecans. |
3.95 | |||
| New | Cookie Craze Friazo | Layers of cookies & Cream ice cream, vanilla
mousse and chocolate fudge topped with chocolate sandwich cookies. |
3.95 | |||
| New | Double Fudge Frenzy Friazo | Rich chocolate ice cream blended with chewy
brownies and layered with chocolate mousse. Topped with fudge sauce
and bittersweet brownie pieces. |
3.95 | |||
| Almond Cookies (3) | .75 | |||||
| Children's Menu | ||||||
| Chicken Chow Mein | Served with fried rice and choice of soft drink. | 2.95 | ||||
| Chicken Nuggets | Served with fried rice and choice of soft drink. | 2.95 | ||||
| Beverages | ||||||
| Soft Drinks (Free Refills) | 1.25 | Coffee (Free Refills) | 1.25 | |||
| Milk | 1.25 | Hot Tea (Free Refills) | 1.25 | |||
| Iced Tea (Free Refills) | 1.25 | |||||